| Sign In | Join Free | My xuijs.com |
|
Brand Name : E-ink
Model Number : EL133UF1
Certification : SGS, ROHS
Place of Origin : China
MOQ : 100 pcs
Price : 229 USD EXW negotiable
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 50K pcs/month
Delivery Time : 15~25 working day
Packaging Details : Cartons, Capboard, EPE, Blister Tray.
Screen Size : 10.85''
Active Area : 259.76(H) x 91.68(V)
Outline Dimension : 270.56(H) x 105.92(V)
Display Mode : Reflective Mode
Display Driver IC : JD79665AA
Touch Driver IC : NO Touch
Interface : 3-wire SPI/4-wire SPI


| Size (inch) | Resolution | Colors | Operating Temperature | Active Area (HxV mm) | Outline Dimension (HxVxD mm) | Interface |
|---|---|---|---|---|---|---|
| 1.5'' | 200x200 | B/W | 0-50℃ | 27.0x27.0 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 1.5'' | 200x200 | R/B/W | 0-40℃ | 27.0x27.0 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 1.5'' Freezer | 200x200 | B/W | -25~10℃ | 27.0x27.0 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 1.54'' | 152x152 | B/W | 0-50℃ | 27.51x27.51 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 2.13" | 122x250 | B/W | 0-50℃ | 23.705x48.55 | 29.2x59.2x1.0 | 3/4-wire SPI |
| 2.13" | 122x250 | R/B/W | 0-40℃ | 23.705x48.55 | 29.2x59.2x1.0 | 3/4-wire SPI |
| 2.13" Freezer | 122x250 | B/W | -25~10℃ | 23.705x48.55 | 29.2x59.2x1.0 | 3/4-wire SPI |
| 7.5" | 800x480 | B/W | 0-50℃ | 163.20x97.92 | 170.2x111.2x1.2 | 3/4-wire SPI |
| 13.3" Color | 1600x1200 | Colors | 0-50℃ | 270.4x202.8 | 285.8x213.65x0.97 | MCU |


|
|
10.85 Inch Long Bar Epaper Display 1360x480 High-Resolution Ultra-Wide E Ink Screen Images |